Last updated | 9th January 2009 |
Name of library | Worcester Cathedral Library |
Address | The Chapter Office, 8 College Yard, Worcester WR1 2LA |
Telephone | 01905 732922 |
Fax | 01905 29119 |
davidmorrison@worcestercathedral.org.uk | |
Website | http://www.worcestercathedral.co.uk |
Alternative names | |
Contact & Job Title | David Morrison, Librarian-Archivist |
Purpose & main user community of the library | Academic researchers |
Terms of access | By appointment |
Opening hours | 10.00-13.00, 13.45-16.45 |
Disabled access | A spiral staircase (46 steps) but we can arrange a room for a disabled user if contacted in advance, which is ground floor. |
Lending to other libraries & visitors | No. Not a lending library. |
Number of volumes | 5,600 |
Periodicals – Back Issues | 3 |
Current Periodicals | 3 (Henry Bradshaw Soc. + 2 local history) |
Other materials | 285 medieval mss; 1,200 pamphlets; 400 slides; 1,400 photographs; 118 audio cassettes; 289 maps; 1,000 medieval monastic rolls; archives of cathedral and monastery |
Volumes added per year | 5 |
Coverage | Early Church Fathers; monastic sermons and texts; Reformation theology; C17-18 works/
sermons; Laudian divines. Early C19 sermons/works |
Special Collections | Bishop Prideaux collection; Bishop Babbington collection; parochial libraries collections for Feckenham, Bromesgrove and Great Malvern. |
Manuscripts | The mss of the monastery of Worcester, including the Worcester Antiphoner |
Research resource | The monastery’s mss and archives; the post-reformation cathedral’s library and archives up to 1840; theology covered includes both foreign and other branches of Christianity |
Catalogue Type | Computer, card, printed |
URL of catalogue | |
Other facilities | Photocopying |
Full Time Staff | 1 |
Part Time Staff | |
Voluntary Staff | 17 |
Changes in next five years affecting the above | |
Anything else about the library |