Last updated | 12th February 2019 |
Name of library | Roy Graham Library – Newbold College of Higher Education |
Address | St Marks Road, Binfield, Bracknell, Berkshire RG42 4AN |
Telephone | 01344 407 444 |
Fax | |
library@newbold.ac.uk | |
Website | http://www.newbold.ac.uk/ |
Alternative names | |
Contact & Job Title | Per Lisle, Librarian |
Purpose & main user community of the library | Serves students and staff at the undergraduate, postgraduate and research degree levels |
Terms of access | Walk in and register at the Information Desk or email library@newbold.ac.uk |
Opening hours | During semester times visitor access is: M-Th. 09.00-18.00; F.09.00-13.00 Limited opening hours for visitors Jun – Sept Opening hours information available from Library Portal |
Disabled access | Access to ground floor only. The Theology collection is on the first floor. Information Desk staff assistance available. Accessible toilet |
Lending to other libraries & visitors | ILL lending to other libraries via BLDSC Lending to visitors: None. External membership available. Annual external membership £30, max. loan of 5 books, 2 week period, renewable once. ILL not available for external members. |
Number of volumes | 65,000 (40,000 theology) |
Periodicals – Back Issues | 290 sets |
Current Periodicals | 55 print + Academic Search Premier and ATLA Religion Database with Serials |
Other materials | 687 microforms |
Volumes added per year | 1,000 |
Coverage | OT, NT, including biblical languages, church history, systematic theology, Seventh-Day Adventist theology and history are the principal areas covered. Also collections in world mission, church growth, philosophy and ethics. |
Special Collections | E. G. White Research Centre – housed in the library building, contains both mss and printed collections |
Manuscripts | Small mss collection |
Research resource | Seventh-Day Adventism |
Catalogue Type | Online catalogue – EOS.web |
URL of catalogue | http://www.newbold.ac.uk/library |
Other facilities | WiFi, photocopying, study spaces |
Full Time Staff | 2 |
Part Time Staff | 8 |
Voluntary Staff | |
Changes in next five years affecting the above | |
Anything else about the library |