Last updated | 23rd March 2005 |
Name of library | University of St. Andrews Library and Information Service |
Address | North Street, St. Andrews, Fife KY16 9TR |
Telephone | |
Fax | 01334 462282 |
library@st-and.ac.uk | |
Website | http://www.library.st-and.ac.uk |
Alternative names | |
Contact & Job Title | Colin Bovaird, Senior Library Assistant |
Purpose & main user community of the library | Serves staff and students of the University. Other scholars are welcome |
Terms of access | Access is free for consultation but users must register on first visit |
Opening hours | Term time: M-F 08.45-00.00 (no lending service after 2200), Sa 09.00-17.00, Su 13.00-19.00.Vacation M-F 09.00-20.00 (no lending service after 1700)
Mid Sept.-May Sa 09.00-13.00 excluding Christmas period |
Disabled access | All floors are accessible by lift |
Lending to other libraries & visitors | ILL via BLDSC generally possible, but items dated before 1880 are not lent, and other restrictions may apply. Non-University borrowers are charged £30 per annum. |
Number of volumes | 900,000 whole library; 60,000 theology |
Periodicals – Back Issues | 5,000 whole library; 680 theology |
Current Periodicals | 2,800 whole library printed, 680 theology; 2,500 whole library electronic, 120 theology |
Other materials | Mss, microfilm and databases include substantial theology holdings. Other materials include maps, videos, DVDs, newspapers |
Volumes added per year | 9,000 whole library, 600 theology |
Coverage | |
Special Collections | Bible collection; Buccleugh collection; Von Hugel collection of philosophy and theology; Archdeacon Moore collection; G.H. Forbes collection |
Manuscripts | Wide range of subject coverage, especially relating to the church and churchmen in Scotland and to the Catholic modernist movement |
Research resource | Roman Catholic modernism |
Catalogue Type | Computer (SAULCAT) of post-1972 acquisitions accessible by author/title, subject and classmark; guardbook catalogue (author only) of pre-1973 acquisitions |
URL of catalogue | www-library.st-and.ac.uk |
Other facilities | Photocopying, microfilm reader |
Full Time Staff | 24 |
Part Time Staff | 52 |
Voluntary Staff | |
Changes in next five years affecting the above | |
Anything else about the library |